Accomplishments
Laveen schools, students, staff, and governing board have won numerous statewide awards recognizing their excellence in education.
School Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| National Blue Ribbon School | U.S. Department of Education | Vista del Sur | 2022, 2016 |
| “Best” Middle School | U.S. News & World Report | Trailside Point | 2020 |
| “Best” Middle School | U.S. News & World Report | Vista del Sur | 2020 |
| “Best” Elementary School | U.S. News & World Report | Vista del Sur | 2020 |
| Arizona Exemplary Title I School | Arizona Department of Education | Laveen School | 2020 |
| A+ School of Excellence | Arizona Educational Foundation | Vista del Sur | 2020 |
| A+ School of Excellence | Arizona Educational Foundation | Rogers Ranch School | 2019 |
| A+ School of Excellence | Arizona Educational Foundation | M.C. Cash School | 2014, 2018 |
| A+ School of Excellence | Arizona Educational Foundation | Trailside Point | 2014, 2018 |
| Golden Bell Promise Award | Arizona School Boards Association | Laveen School | 2018 |
| No Place for Hate | Anti-Defamation League of Arizona | Trailside Point | 2018, 2019 |
| Gold Achievement Award | Positive Behavior and Interventions Supports of Arizona | Trailside Point | 2015, 2016, 2017, 2018, 2019 |
| Gold Achievement Award | Positive Behavior and Interventions Supports of Arizona | Cheatham | 2019 |
| Gold Achievement Award | Positive Behavior and Interventions Supports of Arizona | M.C. Cash | 2019 |
| Gold Achievement Award | Positive Behavior and Interventions Supports of Arizona | Paseo Pointe | 2019 |
| Gold Achievement Award | Positive Behavior and Interventions Supports of Arizona | Vista del Sur | 2019 |
| Silver Achievement Award | Positive Behavior and Interventions Supports of Arizona | Rogers Ranch | 2019 |
| Bronze Achievement Award | Positive Behavior and Interventions Supports of Arizona | Laveen School | 2019 |
| Silver Award | Positive Behavior and Interventions Supports of Arizona | Desert Meadows | 2017, 2018 |
| Silver Award | Positive Behavior and Interventions Supports of Arizona | Vista del Sur | 2017, 2018 |
| Silver Award | Positive Behavior and Interventions Supports of Arizona | Paseo Pointe | 2018 |
| Silver Award | Positive Behavior and Interventions Supports of Arizona | Cheatham | 2018 |
| Bronze Award | Positive Behavior and Interventions Supports of Arizona | Rogers Ranch | 2018 |
| High Performing Reward School | Arizona Department of Education | Vista Del Sur | 2015 |
District Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| Certificate of Excellence in Financial Reporting | Association of School Business Officials International | Business Office | 2014, 2015, 2016, 2017, 2018, 2019,2023 |
| Award of Excellence for Multi-Media Marketing Campaign | Arizona School Public Relations Association | Communications Department | 2023 |
| Award of Excellence in Photography | Arizona School Public Relations Association | Communications Department | 2018, 2023 |
| Overall Excellence in Public Relations | Arizona School Public Relations Association | Communications Department | 2017 |
| Excellence in Publications and Electronic Media | Arizona School Public Relations Association | Communications Department | 2017 |
| Award of Excellence for a Specific Public Relations Program | Arizona School Public Relations Association | Communications Department | 2016 |
Governing Board Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| Spirit of South Mountain Award | Laveen Chamber of Commerce | Governing Board | 2008 |
| Lou Ella Kleinz Award of Excellence | Arizona School Boards Association | Governing Board | 2007 |
Staff Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| Laura Ganoung Award | Arizona Council for Exceptional Children | Dr. Todd Liolios | 2020 |
| Exemplary Principal Award | Maricopa County Education Services Agency | Sarah Zembruski, Trailside Point | 2018 |
| Exemplary Principal Award | Maricopa County Education Services Agency | Tim Thomas, Rogers Ranch | 2017 |
| Educator of the Year | Anti-Defamation League of Arizona | Sarah Steele, Trailside Point Counselor | 2017 |
| Milken Educator Award | Milken Family Foundation | Tim Thomas, Rogers Ranch Principal | 2017 |
| Outstanding Leadership Award | Arizona Council of Administrators in Special Education | Steve Preis,Desert Meadows Principal | 2017 |
| Distinguished Service Award | Arizona Council for Exceptional Children | Colleen Reinboldt, Laveen School Occupational Therapist | 2017 |
| Superintendent of the Year (Large District) | Arizona School Administrators | Dr. Bill Johnson | 2016 |
| Rodel Exemplary Teacher | Rodel Foundation of Arizona | Sarah Mikula, M.C. Cash | 2016 |
| S/P/N Excellence in Education Award | Alpha Delta Kappa | Betty Ehret, Trailside Point | 2016 |
| Higher Education Division’s Outstanding Dissertation Student | Arizona School Administrators | Todd Liolios, Student Services Director | 2015 |
| Rodel Exemplary Principal | Rodel Foundation of Arizona | Lisa Sandomir, M.C. Cash | 2015 |
| Rodel Aspiring Principal | Rodel Foundation of Arizona | Brett Humphrey, Trailside Point | 2015 |
| Adult Coach/Mentor Award | Arizona FIRST Lego League | Tristan Henderson, Vista del Sur | 2015 |
Student Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| 1st Place | Regional Spelling Bee | Alrick James, EFGA | 2023 |
| MESA Student of the Year | Mathematics Engineering Science Achievement | Haden Morales, Laveen School | 2019 |
| 9th Place | Arizona Geography Bee | Samhith Padala, Vista del Sur | 2019 |
| 3rd Place | Regional Spelling Bee | Taylor Price, Vista del Sur | 2019 |
| “I Can Do It” Award | Arizona Council for Exceptional Children | Jeffery Peterson, Laveen School Barbara Hoyt, Desert Meadows Wesley Tran, Laveen School Taji Sneed, Laveen School Luis Reyes-Serna, M.C. Cash Juliana Garcia, Desert Meadows Carlos Gaspar, Desert Meadows Josiah Davis, Rogers Ranch | 2019 2019 2019 2018 2017 2016 2016 2015 |
| Illustration Winner | Valley Metro Calendar Contest | Sophia Kinnaird, Vista del Sur | 2019 |
| Finalist | Blue Cross Blue Shield Walk On Cooking Challenge | Marion Colum, Paseo Pointe | 2019 |
| “Symbol of Freedom” Art and Essay Contest | Phoenix Suns & Southwest Airlines | Selene Contreras, Arissa Perucho, Pichlinna San, Itzel Paco Montano, and Zariah Parker, Vista del Sur Lizbet Suarez, M.C. Cash | 2018 2014 |
| Martin Luther King, Jr. Art & Essay Contest | Arizona State University | Berdina Riggs, 1st Place – Art Alan Roy, Vista del Sur 2nd Place—Essay Lucas Henderson, Vista del Sur 3rd Place—Essay Jorge Jasso, Trailside Point, 3rd Place –Art | 2018 2015 2015 2015 |
| Chief Azul Scholar Award | Gila River Indian Community | Angel Molina, Vista del Sur Sariah Lewis, Paseo Pointe | 2018 2017 |
| 3rd Place 4th Place | Arizona Spelling Bee | Lindsay Davis, Vista del Sur | 2017 2016 |
| Arizona’s Smart Money Challenge | Junior Achievement | Mekeilah Aguilar, Vista del Sur | 2016 |
| Silver Medal – 25 meter free style | Special Olympics State Competition | Andrew Capono, Trailside Point | 2015, 2016 |
Team Awards
| Award | Sponsor | Recipient | Year |
|---|---|---|---|
| 1st Place and advancement to national finals | AZ MESA Day | Rogers Ranch (2 teams) | 2019 2018 |
| 3rd Place Overall | Mathleague.org | Cheatham | 2018 |
| 1st Place and 1st Place Overall, Middle School Division | AZ MESA Day | Vista del Sur (3 teams) | 2018 |
| 1st Place | AZ MESA Day | Vista del Sur (4 teams) | 2017 |
| 2nd Place | AZ MESA Day | Vista del Sur Rogers Ranch Trailside Point | 2015, 2016, 2019 2017 2015 |
| 3rd Place | AZ MESA Day | Laveen School Vista del Sur Rogers Ranch | 2019 2019 2017 |
| 2nd Place | Academic Pentathlon | Cheatham | 2016, 2017 |